Bank Estimation
S. NO | DESCRIPTION OF WORK | UNIT | QTY | RATE | AMOUNT |
1 | Earth work excavation in ordinary soils for columns, foundation, including lead and lift etc., | cft | 2,413.00 | 18 | 43434 |
2 | Providing and laying of PCC 1:4:8 concrete for columns footings, foundation bed, including curing etc. complete | cft | 237 | 120 | 28440 |
3 | Providing and constructing size stone masanory using 1:8 for foundation, Retaining wall including curing etc. complete | cft | 523 | 140 | 73220 |
4 | Providing and laying of P.C.C 1:4:8 for flooring as D.P.C including finishing curing etc., | cft | 534 | 110 | 58740 |
5 | Providing and laying of pinth with rcc 1:2:4 of thick 6″ including curing etc complete | cft | 361 | 380 | 137484 |
6 | Providing and constructing of 6″ thick cement brick masanory using 1:6 for load bearing walls including curing etc., complete | sft | 5,289 | 130 | 687570 |
7 | Providing and constructing of 4″ thick cement brick masanory for partition walls including curing etc., complete | sft | 3,050 | 100 | 305000 |
8 | Providing and casting RCC lintels using necessary fabrication etc., complete | cft | 318 | 170 | 54060 |
9 | Providing and casting footing using RCC 1:2:4 for foundation including centering. | cft | 684 | 380 | 259920 |
10 | Providing and casting roof using RCC 1:2:4 for roof including centering | cft | 5,878 | 380 | 2233792 |
11 | Providing and casting roof beams & columns using RCC 1:2:4 curing etc., complete | cft | 1,260 | 380 | 478800 |
12 | Providing and applying plastering CM 1:4 a) For External walls b) For inside walls and ceiling | sft sft | 4,821 15,450 | 60 60 | 289260 927000 |
13 | Providing and fixing windows, ventilaters of teak wood frame including all fittings. | sft | 560 | 550 | 308000 |
14 | Providing and laying granite for flooring including skriting and staircase | sft | 1,966 | 230 | 452180 |
15 | Providing and laying antiskid parking tiles for flooring including skriting | sft | 637 | 132 | 84084 |
16 | Providing and laying of ceramic glazed tiles for toilet, bath walls and flooring in cm 1:6 | sft | 934 | 120 | 112080 |
17 | Providing and laying 1st class teak wood for main and pooja door including all fittings, polishing etc, complete. | sft | 240 | 1,200 | 288000 |
18 | Providing and laying of flush door with red sal frame of size 5″*3″ including all fittings, etc, complete | sft | 416 | 550 | 228800 |
19 | Painting inside walls with one coat primer four coats putty and two coats emulsan paint | sft | 15,450 | 25 | 386250 |
20 | Painting outside one coat white cement and three coats snow cem including curing | sft | 4,821 | 20 | 96420 |
21 | W.P.C for terrace including finishing and curing etc complete | sft | 822 | 75 | 61650 |
22 | Fabricating steel for roof, columns, beams including fabricating charges etc complete | tonne | 14.69 | 63,000 | 925470 |
Total | 85,19,654.00 | ||||
23 | Providing of water supply, sanitary and electrical works | 12% of total cost | 10,22,358.48 | ||
24 | Providing and furnishing wardrobes by using 19 mm thick water proof plywood inside sun mica finish outside 4 mm thick veneer with melamine polish and duco paint wherever applicable | lumpsum | 600000 | ||
Total | 1,01,47,012.00 | ||||
(Rupees One Crore One Lakhs Forty Seven Thousand and twelve only) |
Get In Touch